*Free Shipping for units smaller than 45 kW
*based on dock to dock delivery. Additional charges may apply.
| MODEL | BRAND | kW | ATS | Price | Free Shipping | Suggested Optional Generator |
| GUARDIAN PLUS (AIR COOLED) | Model # | |||||
| 4758 | Guardian | 7 | NO | Call - Short Supply | 5240 | |
| 4759 | Guardian | 12 | NO | Call - Short Supply | 5242 | |
| 4760 | Guardian | 15 | NO | Call - Short Supply | 5243, 5244 | |
| 5240 | Guardian Plus w/ats | 7 | 100 amp (w/LC) | Call | Yes * | |
| 5241 | Guardian Plus w/ats | 10 | 100 amp (w/LC) | Call | Yes * | |
| 5242 | Guardian Plus w/ats | 13 | 100 amp (w/LC) | Call | Yes * | |
| 5240 | ||||||
| 5242, 5243, 5244, 4451 | ||||||
| 4582, 5243, 5244 | ||||||
| GUARDIAN ELITE | ||||||
| kW | ||||||
| Yes * | 5241, 5242 or 4451 | |||||
| 5210 | Guardian Elite | 20 | NO | $6,348.00 | Yes * | |
| 5212 | Guardian Elite | 25 | NO | $7,709.00 | Yes * | |
| 5259 | Guardian Elite | 35 | NO | $8,851.00 | Yes * | |
| 5261 | Guardian Elite | 45 | NO | $10,337.00 | Yes * | |
| 4626 | Guardian (California Model) | 40 | 200 Amp (SD) | $10,963.00 | Yes * | |
| QUIET SOURCE | ||||||
| 5243 | QuietSource - Steel Tan | 16 | Yes - Built-In 16-Circuit Emergency Load Center | Yes * | ||
| 5244 | QuietSource - Aluminum Grey | 16 | Yes - Built-In 16-Circuit Emergency Load Center | Yes * | ||
| 5211 | QuietSource | 20 | NO | $7,331.00 | Yes * | |
| 5213 | QuietSource | 25 | NO | $8,870.00 | Yes * | |
| 5260 | QuietSource | 35 | NO | $10,227.00 | Yes * | |
| 5262 | QuietSource | 45 | NO | $11,750.00 | Yes * | |
| PORTABLE | ||||||
| 4451 | Guardian Ultra Source | 12.5 | NO | $2,784.00 | Yes * | |
| 4582 | Guardian Ultra Source | 15 | NO | $2,900.00 | Yes * | |
| LC = 100 Amp with load center | ||||||
| SD = Service Disconnect | ||||||
Liquid Cooled Generators Generac Guardian
Our stronger liquid-cooled line and larger GUARDIAN Elite Commercial Series are providing more power for the application and more opportunity in your marketplace. These models have increased in popularity over the last year. With sales increasing due to power outages and the commercial market coming to fruition, we're expected more and more demand for these larger models over the next few years.
*Free Shipping
*
based on dock to dock delivery. Additional charges may apply.
| PRODUCT | Price | ||
| Model | ENGINE | STEEL | ALUMINUM |
| QT020 | 1.5L (4-CYL) 3600 RPM | $6,348.00 | $7,331.00 |
| QT025 | 2.5L (4-CYL) 1800 RPM | $7,709.00 | $8,870.00 |
| QT035 | 3.0L (V-6) 1800 RPM | $8,851.00 | $10,227.00 |
| QT045 | 3.9L (V-6) 1800 RPM | $10,337.00 | $11,750.00 |
| QT060 | 3.0L (V-6) 3600 RPM | $11,698.00 | $13,097.00 |
| QT070 | 6.8L (V-10) 1800 RPM | $14,838.00 | $16,235.00 |
| QT080 | 5.4L (V-8) 2650 RPM | $14,890.00 | $16,577.00 |
| QT100 | 5.4L (V-8) 3600 RPM | $16,587.00 | $18,223.00 |
| QT100 | 6.8L (V-10) 2300 RPM | $18,966.00 | $20,601.00 |
| QT130 | 6.8L (V-10) 3000 RPM | $21,623.00 | $23,258.00 |
| QT150 | 6.8L (V-10) 3600 RPM | $22,977.00 | $24,614.00 |
Generac Guardian Generator Pricing - 2006 | Home
Portable Generators | Standby Generators | Air Compressors | UPS Uninterruptible Power Sources | Automotive Parts